| Exchange List: | |||||
| Updated- 30 June 2002. | Contact: | Trade email | |||
| Artist: | Location: | Date: | Musician: | Mns. | Source: |
| Allen, Geri: | Salzburg | 86-03-14 | Solo, Stereo | 12 | Cass. |
| Allen, Geri: | Umea, Sweden | 89-11-04 | 53 | CD-R | |
| Allen, Geri: | Saelfelden, Austria | 1990 | Greg Osby | 45 | CD-R |
| Allen, Geri: | New York City, NY. | 91-04-05 | w.Dewey Redman | ?? | Cass. |
| Allen, Geri: | Berlin Jazz Fest. Germany | 92-06-06 | 4tet | 50 | Cass. |
| Allen, Geri: | Regatta Bar,Boston, MA | 95-02-23 | 120 | DAT A | |
| Allen, Geri: | Live at Yoshi's, Oakland, CA | 95-11-25 | 65 | Cass. | |
| Allen, Geri: | Brooklyn Museum | 97-08-10 | Duo Wallace Roney t | app. 90 | DAT |
| A. E. C: | Berlin, East Germany | 19 Mar. 1979 | 90 | CD-R | |
| A. E. C: | Athens, Georgia | 30 Apr. 1979 | 70 | CD-R | |
| A. E. C: | Jazz Showcase, Chicago, IL | Nov. 1, 1981 | 60 | CD-R | |
| A. E. C: | Cambridge, MA., | 8 Mar. 1987 | 45 | CD-R | |
| A. E. C: | Berklee Perf. Center, Boston, MA. | 23 Mar.1991 | 45 | CD-R | |
| A. E. C: | Queen Elizabeth Hall, London, UK., | 1 Nov.1995 | ?? | CD-R | |
| Ayler, Albert: | Copenhagen, Denmark. | 05 Nov. 1964 | 4tet with Don Cherry. | 24 | Cass. |
| Ayler, Albert: | Berlin Jazz Fest. Germany | 03 Nov. 1966. | 5tet | 21 | Cass. |
| Ayler, Albert: | Foundation Maeght Nights, St Paul de Venice | 1970-07-25/27. | 73 | Cass. | |
| Baker, Chet | Los Angeles, CA. | 53-00-00 | 5 | CD | |
| Baker, Chet | Los Angeles, CA. | 53-06-00 | Stan Getz | 59 | CD |
| Baker, Chet | Tonight TV Show, New York City, NY | 5/12/55 | 6 | CD | |
| Baker, Chet | Mainz, W. Germany. | 9/21/55 | 25 | CD | |
| Baker, Chet | Copenhagen, Denmark | 12/11/55 | 41 | CD | |
| Baker, Chet | Baden Baden | 3/26/56 | Clifford Brown, Gery Mulligan | 10 | CD |
| Baker, Chet | Baden Baden, probably | 56-03-00 / 56-04-00 | 5 | CD | |
| Baker, Chet | Newport, RI | 7/16/55 | 37 | CD | |
| Baker, Chet | Paris, France. | 11/3/81 | 56 | CD | |
| Barret, Eric | Berre l'Etang, France | 12 April, 1997. | Quartet. | 114 | CD-R |
| Barron, Kenny: | Den Haag, Netherlands | 94-07-10 | trio | CD-R | |
| Barron, Kenny: | Iridium, New York City, NY. | 96-10-00 | 4t- Eddie Henderson, John Stubblefield, David Williams, Victoy Lewis | 62 | CD-R |
| Barron, Kenny: | Perugia, Umbria Jazz, Italy. | 99-07-15 | duo with Mugrew Miller | CD-R | |
| Barron, Kenny: | Den Haag, Netherlands | 98-07-10 | Duo with Charlie Haden | 56 | CD-R |
| Barron, Kenny: | Den Haag, Netherlands | 98-07-11 | solo | 43 | CD-R |
| Bass Desires: | Johnathan Swift's, Boston, MA, Late show | 11 Nov., 1986 | 90 | CD-R | |
| Berrne, Tim | Saelfelden, Germany. | 93/08/21 | 77 | CD-R | |
| Berrne, Tim | Old Office, Knitting Fctory, New York City, NY. | 97/12/19 | Tim Beren, alto, baritone saxaphones; Chris Speed, tenor sax; Michael Formanek, bass; Jim Black, drums | 111 | CD-R |
| Berne, Tim | Marseille, France. | 98/01/27 | Bloodcount. | 60 | CD-R |
| Berrne, Tim | Toronto, Canada. | 98-06-25 | with Michale Formanek | CD-R | |
| Berrne, Tim | New York City, NY. | 98/12/16 | with Uri Caine, Perowski and Gress | 111 | CD-R |
| Berrne, Tim | New York City, NY. | 99/05/25 | with Torn & Previte | 106 | CD-R |
| Berrne, Tim | Old Office, Knitting Fctory, New York City, NY. | 00/06/08 | Paraphernelia - Drew Gress, bass; Tom Rainey - drums. | 109 | CD-R |
| Blakey, Art: | Volkhaus, Zurich, Switzerland, | Dec. 4, 1958 | Morgan t, Golson ts, Timmons p, Merritt b | 110 | Cass. |
| Blakey, Art: | Freebody Park, RI | 1 July. 1959 | Morgan t, Hank Mobley ts, Timmons p, Merritt b | 45 | Cass. |
| Blakey, Art: | Copenhagen, Denmark | Nov. 1959 | Morgan t, Wayne Shorter t, Walter Davis Jr p, Merritt b | 45 | Cass. |
| Blakey, Art: | Berlin, West Germany | Nov. 29, 1959 | Morgan t, Shorter t, Davis Jr p, Merritt b,Blues March | 40utes | Cass. |
| Blakey, Art: | Stockholm, Sweden | Dec. 6, 1960 | Lee Morgan, & Wayne Shorter | 60 | Cass. |
| Blakey, Art: | Sankei Hall, Toyko, Japan | Jan. 21, 1961 | Morgan t, Shorter t, Timmons p, Merritt b | 100 | Cass. |
| Blakey, Art: | London | 7-Mar-65 | Lee Morgan t, John Gilmore ts, John Hicks p, Victor Sproles b. | 45 | Cass. |
| Blakey, Art: | New Jersey | 15-Apr-69 | 50 | Cass. | |
| Blakey, Art: | Kristianstad Jazz Fest, Kristianstad, Sweden | 9-Jul-77 | 58 | Cass. | |
| Blakey, Art: | Umea, Sweden | Oct. 18, 1979 | 60 | Cass. | |
| Blakey, Art: | Blues Alley, Washington, DC | 11-Jul-81 | Wallace Roney t | 90 | Cass. |
| Blakey, Art: | New York City | Between Jan.-May 1982 | 24 | Cass. | |
| Blakey, Art: | Petrillo Band Shell, Chicago, IL | Sep. 2, 1984 | Randy Weston p, Niger Mambo | 100 | Cass. |
| Blakey, Art: | Stockholm Jazz Fest, Stockholm, Sweden | 1 7. 1988 | 45 | Cass. | |
| Blakey, Art: | Liederhall, Stuttgart, West Germany | 12 July, 1990 | Brian Lynch t, Javon Jackson ts, Steve Davis tb, Dale Brown as, Geoff Keezer p, Essiet Okun Essiet b | 90 | Cass. |
| Bley, Paul | Malmo, Sweden. | 93-11-01 | Duo with Gary Peacock | 47 | CD-R |
| Bley, Paul | Hamburg, Germany, | 94-03-20 | 4t, 3t, duo, solo - John Surman, Tony Oxley, Unkown bassist | 135 | CD-R |
| Bley, Paul | Bern, Switzerland | 97-03-20 | Trio - Evan Parker, Barre Phillips | 50 | CD-R |
| Bley, Paul | Malmo, Sweden. | 97-05-23 | Trio - Mraz, Foster | 60 | CD-R |
| Bley, Paul: | Knitting Factory, NYC. | 98-06-07 | with Peacock, Motian | 63 | Cass. |
| Bley, Paul | Essen, Germany, | 15/03/99 | Trio: Gray Peacock, Paul Motion | 73 | CD-R |
| Brackeen, Joanne: | Zinnos Bar, New York City, NY. | July 11, 1998, 1st set | with Cecil McBee; | 43 | DAT |
| Brackeen, Joanne: | Zinnos Bar, New York City, NY. | July 11, 1998, 2nd set | with Cecil McBee; | 34 | DAT |
| Brackeen, Joanne: | Zinnos Bar, New York City, NY. | July 11, 1998, 3rd set | with Cecil McBee; | 44 | DAT |
| Brackeen, Joanne: | Zinnos Bar, New York City, NY. | July 11, 1998, 4th set | with Cecil McBee; | 39 | DAT |
| Braxton, Anthony : | Foxhole Cafe, U of Pennsylvania | ? ??, 1976 | Braxton ts, as, fl, bclt, David Holland b | 45 | CD-R |
| Braxton, Anthony : | Jazz Showcase?, Detroit MI. | 1976 | K Wheeler, Dave Holland, Philip Wilson | 90 | CD-R |
| Braxton, Anthony : | Chicago, Ill | 1977 | Roscoe Mitchell, Henry Threadgill | 45 | CD-R |
| Braxton, Anthony : | Details at- http://www.velocity.net | 1985-11-02. | 4tet | ? | CD-R |
| Braxton, Anthony : | Zurich, Switzerland | 1993-10-21. | Charlie Parker Project | 30 | CD-R |
| Braxton, Anthony : | Buttonwood Tree, Middleton | 12 April, 1995 | John Whitecage, Mario Pavone, Kevin Norton | 70? | CD-R |
| Michael Brecker: | Ethel's Place, Baltimore. | 5-Oct-87 | ?? | Cass. | |
| Michael Brecker: | Iridium, N.Y.C. | ? ??, 1996/7? | 55 | Cass. | |
| Michael Brecker: | Troy Music Hall, Troy | Feb. 1, 1997 | w/Tales From The Hudson band; Metheney, Calderazzo, Holland, DeJohnette | 110 | CD-R. |
| Breuker, Willem | Walker Auditorium, Minneapolis, MN. | 1999-10-14. | Kolleketiek | 140 | CD-R. |
| Breuker, Willem | Earshot Music Festivl, Behalu Center, Seattle, W. | 1999-10-17. | Kolleketiek | 115 | CD-R. |
| Brotzman, Peter: | Empty Bottle, Chicago, IL. | 99-05-14 | Dies Like a Dog Quartet | 65 | CD-R |
| Brotzman, Peter: | Empty Bottle, Chicago, IL. | 99-05-16 | Tentet + 1 | 41 | CD-R. |
| Brown, Ray: | See also Milt Jackson: | ||||
| Brown, Ray. | Umbri Jzz Festival, Italy | 1993 | 4t: Benny Green, piano; Geff Hamilton, drums, James Morrison | 54 | CD-R |
| Brown, Ray: | Dakota Bar and Grille, St. Paul, MN. | 96-09-12 / 96-12-09 | 3t w. B. Green, G. Hutchinson, 1st & 2nd sets | 160 | CD-R |
| Brown, Ray: | Dakota Bar and Grille, St. Paul, MN. | 12/1/96 | 3t w. B. Green, G. Hutchinson, 1st & 2nd sets | 160 | CD-R |
| Brown, Clifford : | Unknown date | Rehearsal at Brown's home? | Strike up the Band | 3:36 | CD |
| Brown, Clifford : | Wilmington | Unknown date | Jamming with Dolphy?, H Land, etc., Wahoo | 14 | CD |
| Brown, Clifford : | Unknown place, | Unknown date | 12 | CD | |
| Brown, Clifford : | Brown's home?, | Unknown date, probably 1954 | Cherokee practice tapes | 13:30 | CD |
| Brown, Clifford : | Brown's home? | Unknown date, probably 1954 | Dizzy Atmosphere practice tapes | 17:28 | CD |
| Brown, Clifford : | Brown's home | Unknown date, probably 1954 | Brown plays piano | 26 | CD |
| Brown, Clifford : | Probably late 1955/early 1956 | location unknown | Rollins, Powell, Morrow, Roach | 39 | CD |
| Brown, Clifford : | The Beehive, Chicago | Nov. 7, 1955 | Brown t, Roach d, Rollins, Nicky Hill ts, Lee Blevins gtr, Billy Wallace pno, Morrow b. This has the super fast Cherokee | 96 | Cass. |
| Brown, Clifford : | Unknown location | Early 1956 probably, | Rollins, Powell, Morrow, Roach | CD | |
| Brown, Ray | Dakota Bar,St. Paul, MN | 12 Sept. 1996 | B. Green, G. Hutchinson | 80 | Cass. |
| Brown, Ray | Dakota Bar,St. Paul, MN | 13 Sept. 1996 | B. Green, G. Hutchinson | 81 | Cass. |
| Ronnie Burrage: | Sweet Basil, New York City, NY. | July 10, 1998 1st set | Band Burrage; | 55 | DAT. |
| Ronnie Burrage: | Sweet Basil, New York City, NY., | July 10 1998 2nd set | Band Burrage; | 63 | DAT. |
| Ronnie Burrage: | Sweet Basil, New York City, NY., | July 10 1998 3rd set | Band Burrage | Incomplete 55 | DAT. |
| Byron, Don | Koln, Germany. | 93-08-21 | Sextet: | 90? | CD-R |
| Camillo, Michel: | Blue Note, Tokyo | ? ??, 1998 | 77 | DAT | |
| Carter, James: | 06/17/95 Village Vanguard,New York, NY | 17-Jun-95 | 120 | DAT A+ | |
| Carter, John: | Details at- http://www.velocity.net | ? ?? ???? | Trio | ?? | Cass. |
| Cherry, Don: | Copenhagen, Denmark. | 27 Nov. 1963. | New York Contemporary Five. | 28 | Cass. |
| Cherry, Don: | Montmartre Jazz Hus | post Dec. 24, 1965/early 1966 | 64 | Cass. | |
| Chestnut, Cyrus | Den Haag, Netherlands. | 1994 | Cass. | ||
| Coleman, George: | Montreux Jazz Festival | 17-Jul-80 | George Coleman,Billy Higgins Octet | 45 A | Cass. |
| Coleman, Ornette: | Copenhagen, Denmark | 31 Oct. 1965. | Trio | 47 | Cass. |
| Coleman, Ornette: | Milan, Italy | 05 Feb. 1968 | 4tet. | 66 | Cass. |
| Coleman, Ornette | Rome, Italy | 68-02-08 | David Izenzon, bass; Charlie Haden, bass; Ed Blackwell, drums. | 45 | CD-R |
| Coleman, Ornette: | Belgrade | 2-Nov-71 | 48 | Cass. | |
| Coleman, Ornette: | Laren, Holland | 10-Aug-94 | James Blood Ulmer, etc. (B side of this tapes is a marginally better version of the A side- both are horrid sound quality.) | 46 | Cass. |
| Coleman, Ornette: | Wien | 6-Jul-94 | with Geri Allen, Charnett Moffett, Denardo Coleman | Stereo 42 | Cass. |
| Coleman, Ornette: | San Francisco, CA. | 12 Nov. 1994 | Cass. | ||
| Coleman, Ornette: | ?? | ?? | Prime Time, with Geri Allen. | 45 | Cass. |
| Coleman, Ornette: | Paris, France. | 10, March 1995. | Prime Time, with Geri Allen. | Cass. | |
| Coltrane, John: | Hawaii, Small Navy Band Jam | 13-Jul-46 | first ever Coltrane recordings | 20 | CD-R |
| Coltrane, John: | Hawaii, Small Navy Band Jam | 14-Jul-46 | first ever Coltrane recordings | 21 | CD-R |
| Coltrane, John: | Los Angeles, CA. | 54-06-00 | In Johnny Hodges band | 29.5 | CD-R |
| Coltrane, John: | Coltrane's house, Baltimore | 58-06-15 | Interview, August Blume | 5 | CD-R |
| Coltrane, John: | Dusseldorf, West Germany | 4-Apr-60 | 20 | CD-R | |
| Coltrane, John: | San Francisco | 61-05-02 | Interview & Musiuc excerpts, Ralph J. Gleason | 17.75 | CD-R |
| Coltrane, John: | Sutherland Hotel Lounge, Chicago | March/April 196 | 110 | CD-R | |
| Coltrane, John: | Newport, RI | 1-Jul-61 | 26 | CD-R | |
| Coltrane, John: | L'Olympia, Paris | Nov. 18 1961 | John Coltrane Quintet: John Coltrane ss, ts, Eric Dolphy as, McCoy Tyner p, Reggie Workman b, Elvin Jones d. 1st concert | 55 | CD-R |
| Coltrane, John: | L'Olympia, Paris | Nov. 18 19612nd concert | MFT is split, with overlap, as received! | 48 | CD-R |
| Coltrane, John: | Falkonercentret, Copenhagen | Nov.20. 1961 | Impressions is split with overlap as received | 66.5 | CD-R |
| Coltrane, John: | Helsinki, Finland | 22 Nov. 1962 | 41 | CD-R | |
| Coltrane, John: | Stockholm | Nov. 23. 1961 | 1st concert | 40.5 | CD-R |
| Coltrane, John: | Stockholm | Nov. 23. 1961 | 2nd concert | 35.5 | CD-R |
| Coltrane, John: | Baden Baden | Nov. 24. 1961 | 1. MFT 2. Everytime we say Goodbye 3. Impressions 4. unk, trio only | CD-R | |
| Coltrane, John: | Fankfurt am Main | Nov. 27. 1961 | 42 | CD-R | |
| Coltrane, John: | Stuttgart | Nov. 29, 1961 | 40 | CD-R | |
| Coltrane, John: | Auditorium Maximum, Freie Universitat, Berlin, W. Germany | 12/2/61 | 12:50 | CD-R | |
| Coltrane, John: | Birdland, New York City, NYC. | 2/10/62 | 40 | CD | |
| Coltrane, John: | Birdland, New York City, NYC | 6/2/62 | 10 | CD | |
| Coltrane, John: | Paris, France | 11/17/62 | 76.5 | CD-R | |
| Coltrane, John: | Stockholm, Sweden. 1st concert | 62-11-19: | 102 | CD-R | |
| Coltrane, John: | Stockholm, Sweden. 2nd concert | 62-11-19: 2nd concert | 109 | CD-R | |
| Coltrane, John: | Falkonercentret, Copenhagen | 11/22/62 | Traneing In split with overlap, as received | 122 | CD-R |
| Coltrane, John: | Graz, Austria | 11/28/62 | Not perfect but excellent sound! | 131 | 24 bit CD |
| Coltrane, John: | Milan, Italy | 12/2/62 | 34 | Cass. | |
| Coltrane, John: | Birdland, New York City, NYC. | 2/23/63 | 25 | CD | |
| Coltrane, John: | Birdland, NYC, NY. | 3/23/63 | 24 | CD-R | |
| Coltrane, John: | Showboat Lounge, Philadelphia | ?? June, 1963 | 50 | Cass. | |
| Coltrane, John: | Koncerthuset, Stockholm | Oct. 22, 1963 | 'Traneing In,' | 11.5 | Cass. |
| Coltrane, John: | Copenhagen | Oct. 25. 1963 | 87 | Cass. | |
| Coltrane, John: | Paris, France? | 01 Nov, 1963? | Chasin' the trane: This date is probable, but not certain. | 5.3 | Cass. |
| Coltrane, John: | Stuttgart, Germany | Nov. 04, 1963 | 113 | Cass | |
| Coltrane, John: | San Francisco, CA | Dec. 07, 1963 | 25? | Cass. | |
| Coltrane, John: | San Francisco, CA, TV. | Feb. 23, 1964 | *This is the date on the tape supplied, obviously incorrect, not been able to establish what it is yet | 25 | Cass. |
| Coltrane, John: | Half Note Club, New York City | 19 Mar. 1965 | 35 | Cass. | |
| Coltrane, John: | Half Note Club, New York City | 2 April.1965 | 45 | Cass. | |
| Coltrane, John: | Half Note Club, New York City | 7 May. 1965 | 45 | CD/Cass. | |
| Coltrane, John: | Juan-Les-Pins Jazz Fest, Antibes, France | 26 July.1965 | Live Supreme; complete with bass solo: Excellent sound! | 48 | 24 bit CD |
| Coltrane, John: | Juan-Les-Pins Jazz Fest, Antibes, France | 27 July. 1965 | Excellent sound! | 62 | 24 bit CD |
| Coltrane, John: | Salle Pleyel, Paris, France | 26 July.1965 | Excellent sound! | 49 | 24 bit CD |
| Coltrane, John: | Chicago, IL | Aug. 15, 1965 | 35 | Cass. | |
| Coltrane, John: | Comblain La Tour, Belgium | Aug. 1, 1965 | 32 | Cass. | |
| Coltrane, John: | Penthuouse Night Spot, Seattle | Sep. 30, 1965 | 30 | Cass. | |
| Coltrane, John: | Newport, RI | 7/2/66 | 50 | CD-R | |
| Coltrane, John: | Olatunji Centre of African Culture, NYC. | 23 April. 1967 | Ogunde | 20 | Cass. |
| Coltrane, Ravi : | Tonic, New York City, NY | July 24, 19981st set | 83 | DAT | |
| Coltrane, Ravi : | Tonic, New York City, NY | July 24, 1998, 2nd set | Last piece incomplete | 82 | DAT |
| Coltrane, John: | Deer Park, Long Island, NY. | 66-08-14 | Interview in Coltrane's car, Frank Kofsky | 55 | CD-R |
| Corea, Chick: | Tampa Theatre, | 27 April. 1980 | Bob James, Earl Kugh & Friends | Cass. | |
| Corea, Chick: | Live Under the Sky, | 27 July 1986. | with Herbie Hancock | Cass. | |
| Corea, Chick: | Tower Records, N.Y.C. | 30 June. 1986 | Elektric Band | 50? | Cass. |
| Corea, Chick: | Paul Maison Vineyards, Saratoga, CA. | with Gary Burton | 40? | Cass. | |
| Corea, Chick: | Binghamton U, NY | Feb. 29, 1996 | w/Bob Berg s, James Genus b. Gary Novak d | 150 | Origin -DAT from soundboard, A+++Cass. |
| Corea, Chick: | Parthenon Tama, Tama, Japan | 28-Jul-96 | From Jazz To Classic II including "Remembering Bud Powell" | 240 | DAT A+ |
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 84-06-02 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 84-06-22 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 84-10-23 | CD-R | ||
| Crispell, Marilyn: | Sweet Basil, New York City, NY. | 1985-02-10. | Braxton, Crispell, Linberg, Hemingway. | CD-R | |
| Crispell, Marilyn: | Sweet Basil, New York City, NY. | 1985-02-11. | Braxton, Crispell, Linberg, Hemingway. | 140 | CD-R |
| Crispell, Marilyn: | WKCR FM NYC | 1985-03-25. | Solo piano: See Rick Lopez' Crispell Sessionography for more information: http://www.velocity.net/~bb10k/CRISPELL.disc.html | 45 | CD-R |
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 1985-03-26. | CD-R | ||
| Crispell, Marilyn: | Sweet Basil, New York City, NY. | 1985-02-10. | Braxton, Crispell, Linberg, Hemngway. | CD-R | |
| Crispell, Marilyn: | Cuando Center, NYC | 6-Jun-84 | AC-A-S-M-X-8/9w/ Peter Kowald, Rashid Alki, David S Ware | 55 | CD-R |
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 7-Oct-90 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | ?? October 1991 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 2-Sep-92 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 13-Sep-92 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 22-May-93 | CD-R | ||
| Crispell, Marilyn: | Details at- http://www.velocity.net/~bb10k/CRISPELL.disc.html | 22-Jul-95 | CD-R | ||
| Crispell, Marilyn: | Graz, Austria | 25-Apr-96 | 57 | CD-R | |
| Crispell, Marilyn | Nybrokajjen 11, Stockholm, Sweden | 98-09-98 | Duet with Bobo Stenson | 75 | CD-R |
| Davis, Miles: | As well as those listed below, I have all of Mile's recordings with Charlie Parker, please ask if you wish information on these. | ||||
| Davis, Miles: | New York, NY | 45-04-24 | Miles 1st recordings | 15 | Cass. |
| Davis, Miles: | Hi-Hat, Boston, Massachusetts | 1953/55 | 62 | CD | |
| Davis, Miles: | Kongresshaus, Zurich, Switzerland | 56-11-19 | 11 | Cass. | |
| Davis, Miles: | Cafe Bohemia, Greenwich Village, NY | 57-07-13 | 15 | Cass. A | |
| Davis, Miles: | Birdland, NYC | 57-10-00 | 13 | Cass. | |
| Davis, Miles: | Amsterdam, Holland | 57-12-08 | 60 | CD | |
| Davis, Miles: | Beethoven Saal, Stuttgart, West Germany | 57-12-18 | 10 | Cass. | |
| Cafe Bohemia, Greenwich Village, NY | 58-08-00 | 20 | Cass. A | ||
| Davis, Miles: | New York City, NY | 59-02-05 | 25 | CD-R | |
| Davis, Miles: | Chicago | 59-08-07 | 13 | CD-R | |
| Davis, Miles: | New York, NY | 59-08-23 | 25 | CD-R | |
| Davis, Miles: | Olympia Theater, Paris, France | 60-03-21. | 85 | CD | |
| Davis, Miles: | Tivoli, Konsertal, Copenhagen, Denmark | 60-03-24. | 45 | CD-R | |
| Davis, Miles: | Kongresshalle, Frankfurt au Main, W Germany. | 60-03-30. | 26 | CD-R | |
| Davis, Miles: | Dusseldorf | 60-04-04. | 1. On Green Dolphine Street 2, Walkin' 3. The Theme | ?:??Mon | CD-R |
| Davis, Miles: | Zurich, Switzerland | 60-04-09. | 60 | Cass. | |
| Davis, Miles: | Kurhaus, Scheveningen, Holland | 60-04-08. | 46 | Cass. | |
| Davis, Miles: | Free Trade Hall, Manchester, UK. | 60-09-27. | 98 | CD | |
| Davis, Miles: | Olympia Theater, Paris, France | 60-11-10 | 120 | CD | |
| Davis, Miles: | Blackhawk Club, San Francisco | 61-04-22. | 37 | Cass. | |
| Davis, Miles: | Le Pinede, Juan-les-Pins, Antibes, France. | 63-07-26 | 37 | CD-R | |
| Davis, Miles: | Le Pinede, Juan-les-Pins, Antibes, France. | 63-07-27 | 110 | CD-R | |
| Davis, Miles: | Le Pinede, Juan-les-Pins, Antibes, France. | 63-07-28 | 26 | CD-R | |
| Davis, Miles: | Muruyama, Ongku-Do Hall, Kyoto | 64-07-15 | 48 | CD-R | |
| Davis, Miles: | NBC TV Studio, Los Angeles, CA. | 64-09-22 | 16 | CD-R | |
| Davis, Miles: | Salle Pleyel, Paris | 64-10-01 | 45 | CD-R | |
| Davis, Miles: | Johanneshov Isstadion, Stockholm, Sweden | 64-10-03 | 45 | CD-R | |
| Davis, Miles: | Copenhagen, Denmark | 64-10-04 | 70 | CD-R | |
| Davis, Miles: | Stadhalle, Sindelfingen, West Germany | 64-10-08 | 80 | CD-R | |
| Davis, Miles: | Oregon State University, Portland, Oregon | 66-05-21 | 96 | CD-R | |
| Davis, Miles: | Unknown location, Europe | 67-00-00 | CD-R | ||
| Davis, Miles: | Newport, RI | 66-07-04 | 27 | CD-R | |
| Davis, Miles: | Newport, RI | 67-07-02 | 16 | CD-R | |
| Davis, Miles: | Koingin Elisabethzaal, Antwerp, Belgium | 67-10-28 | 61 | CD-R | |
| Davis, Miles: | Koncertsal, Tivoli Gardens, Copenhagen, Denmark | 67-11-02 | Tape misplaced, oops. | 45 | Cass |
| Davis, Miles: | Salle Pleyel, Paris, France | 67-11-06 | CD-R | ||
| Davis, Miles: | Stadhalle, Karlsruhe, West Germany | 67-11-07 | 90 | CD-R | |
| Davis, Miles: | Teatro Sistina, Rome, Italy | 69-10-27 | 79 | CD-R | |
| Davis, Miles: | Stadthalle, Vienna, Austria | 69-10-31 | 45 | CD-R | |
| Davis, Miles: | Ronnie Scott's Club, UK. | 69-11-02 | 30 | CD-R | |
| Davis, Miles: | Salle Pleyel, Paris, France | 69-11-03 | 65 | CD-R | |
| Davis, Miles: | Tivoli Konsertsal, Copenhagen, Denmark | 69-11-04 | 70 | CD-R | |
| Davis, Miles: | Folkets Hus, Stockholm, Sweden | 69-11-06 | 110 | CD-R | |
| Davis, Miles: | Den Doelen, Rotterdam, Holland | 69-11-09 | 60 | CD-R | |
| Davis, Miles: | Hill Auditorium, U of MI, Ann Arbor, MI. | 70-02-21 | 60 | CD-R | |
| Davis, Miles: | Fillmore West, San Francisco | 70-04-12 | 64 | CD-R | |
| Davis, Miles: | Filmore West, San Francisco, CA. | 10/17/70 | 32 | CD | |
| Davis, Miles: | Filmore West, San Francisco, CA. | 71-05-11 | 101 | CD | |
| Davis, Miles: | Lennie's On the Trunpike, Peabody, Mass | 71-03-00 to 71-05-00 | 36 | CD-R | |
| Davis, Miles: | Dietkan Switzerland | 71-10-22 | First Concert | 90 | CD-R |
| Davis, Miles: | Belgrade, Yugoslavia | 71-11-03 | 67 | CD | |
| Davis, Miles: | Weiner Konzerthaus, Austria | 71-11-05 | 101 | CD-R | |
| Davis, Miles: | Tivoli Konsertsal, Copenhgen | 71-11-08 | 90 | CD-R | |
| Davis, Miles: | Sartory Festsall, Cologne, West Germany | 71-11-12 | 60 | CD-R | |
| Davis, Miles: | New York City, NY | 71-11-26 | 46 | CD-R | |
| Davis, Miles: | Stanford Univ., Ampitheater, Palo Alto, CA | 72-10-01 | 45 | CD-R | |
| Davis, Miles: | Tokyo, Japan | 73-06-19 | Set 1 & 2 | 90 | Cass. |
| Davis, Miles: | Olympia, Paris, France | 73-07-11 | 71 | CD | |
| Davis, Miles: | Belgrade, Yugoslavia | 73-11-07 | 44 | CD | |
| Davis, Miles: | Paul's Mall, Boston, Massachusetts | 74-08-02 | 30 | CD-R | |
| Davis, Miles: | Paul's Mall, Boston, Massachusetts | Aug. 03, 1974 | 60 | CD-R | |
| Davis, Miles: | Shinjuku Kohseinenkin Hall, Tokyo, Japan | Jan. 22, 1975 | 89 | CD-R | |
| Davis, Miles: | Festival Hall, Osaka, Japan | Feb. 01, 1975 | 90 | CD-R | |
| Davis, Miles: | Avery Fisher Hall, New York City | 1-Jul-75 | 90 | CD-R | |
| Davis, Miles: | Nagoya, Kokaido | 24 October, 1981 | CD-R | ||
| Davis, Miles: | Montmartre, Copenhagen | April; 14, 1982 | 85 | CD-R | |
| Davis, Miles: | Nagoya, Kokaido | 25 May, 1983 | CD-R | ||
| Davis, Miles: | Sala Kongresowa, Warsaw | Oct. 23, 1983 | 45 | CD-R | |
| Davis, Miles: | North Sea Jazz Festival | 15-Jul-84 | 85-90. | CD-R | |
| Davis, Miles: | Pori Jazz-Festival, Finland | 9-Jul-87 | 29 | CD-R | |
| Davis, Miles: | Aalborg | Oct. 31, 1987 | ?? | CD-R | |
| Davis, Miles: | Miramas, France | 1988 | 104 | CD | |
| Davis, Miles: | Milan, Italy | 89-04-11 | 112 | CD | |
| Davis, Miles: | Singen, Germany | 90-07-04 | 71 | CD | |
| Davis, Miles: | Queen Mary Jazz Fest., Long Beach, CA. | 20-Apr-85 | 45 | Cass. | |
| DeJohnette, Jack: | South Hill Park, Bracknell, UK | ?? ?, 1987 | A | 90 | |
| DeJohnette, Jack: | Berlin, | 06 Nov. 1988 | 4tet | 52 | Cass. |
| DeJohnette, Jack: | Birdland, New York City, NY | Oct. 30, 1997 | Oneness: A- | 75 | Cass. |
